TDA9177 pin function

MOS Power IC Full Range
Shunluo Inductance Power Inductor SWPA Series - First Class Agent
KKST Patch Plug-in Active Passive Crystal Oscillator - Hot Sale 24.576000MHZ

TDA9177 Pin Function | Parameter List

The TDA9177 is a high-performance integrated circuit used in various display and signal processing applications. It features a wide range of input and output functions, making it suitable for advanced video signal handling. Below is the detailed pin configuration and function description of the TDA9177.

Foot number Name Voltage / V Red pen grounding / KΩ Black pen grounding / KΩ Function Description
1 SC 0.4 3.4 3.4 Sandcastle pulse input
2 COR 0 0 0 Nucleation level input
3 AD1 0 0 0 Analog to digital input 1
4 LWC 0 0 0 Line width control input
5 YI 1.6 22.0 15.0 Brightness signal input
6 ADR 0 0 0 I2C bus address input
7 UI 0.6 20.2 15.5 BY color difference signal input
8 CFS 0 0 0 Contour filter selection
9 VI 0.4 20.0 15.5 RY color difference signal input
10 AD2 0 0 0 Analog to digital input 2
11 PEAK 0 0 0 Spike amplitude input
12 SCL 2.0 6.5 5.0 I2C bus clock input
13 SDA 2.7 6.5 6.5 I2C data input/output
14 AMS 0 0 0 Amplitude selection input
15 SNC 0 0 0 Dynamic noise control input
16 VO 3.1 21.9 15.0 RY color difference signal output
17 FHS 0 21.9 15.0 Line frequency selection input
18 UO 3.1 22.0 15.0 BY color difference signal output
19 GND 0 0 0 Ground
20 Y/O 2.1 20.0 15.0 Brightness selection output
21 VCC 8.4 4.0 4.0 Voltage supply
22 STEER 0 0 0 Steep control input
23 VREF 3.9 17.0 13.8 Reference voltage output
24 REXT 2.0 10.5 10.0 Resistance reference

This detailed table provides essential information for engineers and technicians working with the TDA9177 IC. The pin-by-pin analysis helps in understanding how each pin contributes to the overall functionality of the device. Whether you're designing a new system or troubleshooting an existing one, this guide serves as a valuable reference.

VFD Auxiliary Product

VFD Part Grid,Grid for VFD Part,Electronics Controlling Grid VFD

SHAOXING HUALI ELECTRONICS CO., LTD. , https://www.cnsxhuali.com

Posted on